[OpenSPIM] Choice of emission filters
Peter Gabriel Pitrone
pitrone at mpi-cbg.de
Tue Nov 18 09:01:49 CST 2014
Dear Frédéric,
The parts page says to use a clean up filter for the 488 diode laser, as
it leaks an unmeasurable amount of green light (which happens to be in
the same range as the emission of GFP) I would recommend a 490/20
excitation filter from either Semrock or Chroma to block this unwanted
light.
Best Regards,
Pete
Peter Gabriel Pitrone - DipRMS TechRMS FRMS
Light Sheet Fluorescence Microscopist and Imaging Specialist
for Dr. Pavel Tomancak's research group at the
Max Planck Institute of Molecular Cell Biology and Genetics
Pfotenhauerstraße 108
01307 Dresden, Saxony
Germany
http://www.mpi-cbg.de/research/research-groups/pavel-tomancak.html &
http://www.openspim.org
"I KEEP six honest serving-men (they taught me all I knew); their names
are What and Why and When and How and Where and Who." Rudyard Kipling -
The Elephant's Child
On Tue, November 18, 2014 15:46, brau wrote:
<|> Dear open spim community members,
<|>
<|> We have built an open spim in our MICA facility but have problem of
<|> reflexions (transmission of the 488nm laser) in the emission path. We
<|> use a quite good Brightline 525/50 band pass filter from Semrock. This
<|> transmission of the 488nm is due to the dependance of the wavelength
<|> transmission of the filter with the angle of incidence. From your
<|> practical experience, what filter, or combination or filters, could we
<|> put or add to avoid this problem?
<|> Thanks in advance,
<|> Best regards,
<|> Frédéric
<|>
<|> --
<|>
------------------------------------------------------------------------------------------
<|> Frédéric Brau
<|> Institut de Pharmacologie Moléculaire et Cellulaire - UMR7275 CNRS/UNS
<|> 660, Route des Lucioles
<|> 06560 VALBONNE
<|> Courriel : brau at ipmc.cnrs.fr
<|> Web : http://www.ipmc.cnrs.fr/
<|> Tel: 33 (0)4 93 95 77 83 Bureau / 77 87 / 77 88 / 77 89 Confocaux
<|> Fax: 33 (0)4 93 95 77 08
<|> Plateforme Microscopie Imagerie Côte d'Azur : http://www.mica-bio.fr
<|> Réseau Technologique de Microscopie de Fluorescence Multidimensionnelle
<|> : http://rtmfm.cnrs.fr/
<|>
-----------------------------------------------------------------------------------------------
<|>
<|>
<|>
<|> _______________________________________________
<|> OpenSPIM mailing list
<|> OpenSPIM at openspim.org
<|> http://openspim.org/mailman/listinfo/openspim
<|>
More information about the OpenSPIM
mailing list