[OpenSPIM] obis laser

Peter Gabriel Pitrone pitrone at mpi-cbg.de
Fri Jun 27 10:12:54 CDT 2014


Hello Niel,

The 488ish nm model emits a unmeasurable (with a meeter) amount of green
light that can still be seen due to our eye's spectral response... Use an
emission filter to block the laser and see what comes out of the other
side.

Pete

-- 
Peter Gabriel Pitrone - FRMS TechRMS
Microscopy/Imaging Specialist
Prof. Dr. Pavel Tomancak group
Max Planck Institute for
Molecular Biology and Genetics
Pfotenhauerstr. 108
01307 Dresden

http://www.mpi-cbg.de/research/research-groups/pavel-tomancak.html &
http://www.openspim.org

"If a straight line fit is required, obtain only two data points." - Anon.


On Fri, June 27, 2014 16:48, Neil Anthony wrote:
<|> Hi Guys,
<|>
<|> might I ask what the issue is with the OBIS that requires a clean up?  I
<|> guess I'm wrong in thinking that a diode laser would only emit one
<|> wavelength (or very small spectral bandwidth)?
<|>
<|> Thanks
<|> Neil
<|>
<|> On 6/12/2014 3:58 AM, pitrone wrote:
<|>> Hello Michael,
<|>>
<|>> We did use OBIS for a few months due to a defective CUBE, and it
<|>> worked very well... But at the time we did not have it integrated into
<|>> the plugin, so unless the driver can be merged into it then I cannot
<|>> make any statement for or against getting one. Otherwise when this
<|>> merger is accomplished I would say go for it, with the caveat of
<|>> getting a clean up filter (eGFP excitation of 490/10 or 490/15 ±400
<|>> USD/GBP/EUR) along side it.
<|>>
<|>> My $0.02,
<|>> Pete
<|>>
<|>> Peter Gabriel Pitrone FRMS TechRMS
<|>> Microscopist & Imaging Specialist
<|>> Dr. Pavel Tomancak's group
<|>> Max Planck Institute for Molecular
<|>> Cell Biology and Genetics (MPI-CBG)
<|>> Pfotenhauerstrasse 108
<|>> 01307, Dresden
<|>> Germany
<|>>
<|>> +49 (0) 351 210 2687
<|>> pitrone at mpi-cbg.de <mailto:pitrone at mpi-cbg.de>
<|>> http://www.openspim.org
<|>>
<|>>
<|>>
<|>> On Jun 11, 2014, at 7:37 PM, Kevin W Eliceiri wrote:
<|>>
<|>>> Hi Michael,
<|>>>
<|>>> I know our colleagues in Germany have used both and been pleased.
<|>>> Only issue was need cleanup filter in both cases. There are now
<|>>> drivers on github for micromanger control of obis
<|>>> but we have not to my knowledge tried this. See
<|>>> https://github.com/hc5/CoherentOBIS
<|>>>
<|>>>
<|>>> best
<|>>> kevin
<|>>>
<|>>> On 06/11/14, Michael Redd  wrote:
<|>>>>
<|>>>>
<|>>>>
<|>>>> Coherent is replacing their Cube laser with their Obis line. The
<|>>>> Obis is USB connectable and is much cheaper than the Cube. Has
<|>>>> anyone used an Obis laser with OpenSPIM or micromanager?
<|>>>>
<|>>>>
<|>>>> Cheers
<|>>>> mike
<|>>>
<|>>> --
<|>>> Kevin W. Eliceiri
<|>>> Director, Laboratory for Optical and Computational Instrumentation
<|>>> (LOCI)
<|>>> Departments Cell and Molecular Biology and Biomedical Engineering
<|>>> Affiliate Principal Investigator, Morgridge Institute for Research
<|>>> (MIR)
<|>>> Room 271 Animal Sciences, 1675 Observatory Drive, Madison, WI 53706
<|>>> Phone: 608-263-6288
<|>>>
<|>>> _______________________________________________
<|>>> OpenSPIM mailing list
<|>>> OpenSPIM at openspim.org <mailto:OpenSPIM at openspim.org>
<|>>> http://openspim.org/mailman/listinfo/openspim
<|>>
<|>
<|> _______________________________________________
<|> OpenSPIM mailing list
<|> OpenSPIM at openspim.org
<|> http://openspim.org/mailman/listinfo/openspim
<|>






More information about the OpenSPIM mailing list