[OpenSPIM] About the calibration of the lightsheet

Peter Gabriel Pitrone pitrone at mpi-cbg.de
Tue Aug 6 11:22:13 CDT 2013


Hello Edgar,

I'm sorry I didn't answer you till now, but I'm sometimes away from my
email as I am on vacation in the states.

To answer your questions, we broke the slide and found the best shard. It
is definitely not the most elegant way, but it works for us. If you want
to go about making it with more consistency with a glass or window
cutter, please write a protocol on our wiki on how to do it so others can
reproduce it.

If you need help with aligning the light sheet, we can make a skype
session tomorrow... just remember I have an 8 hour difference in
timezones. My Skype name is "petepitrone". send me an email as to the
time you would like to talk.

Pete

-- 
Peter Gabriel Pitrone - TechRMS
Microscopy/Imaging Specialist
Prof. Dr. Pavel Tomancak group
Max Planck Institute for
Molecular Biology and Genetics
Pfotenhauerstr. 108
01307 Dresden

"If a straight line fit is required, obtain only two data points." - Anon.


On Tue, August 6, 2013 5:08 pm, edgar.escobar.nieto at ipt.fraunhofer.de wrote:
<|>  Hi dear All,
<|>
<|> I would like to know how you could cut the ruling slides. I don't
know if
<|> it is possible tu cut a thin part of glass using
<|> a conventional glass cutter.
<|>
<|> Kind regards,
<|> Edgar Escobar Nieto
<|> 
_________________________________________________________________________
<|>
<|> Fraunhofer-Institut für Produktionstechnologie IPT
<|> Edgar Escobar Nieto
<|>
<|>
<|>
<|>
<|> Steinbachstraße 17
<|> 52074 Aachen
<|>
<|> edgar.escobar.nieto at ipt.fraunhofer.de
<|> http://www.ipt.fraunhofer.de
<|>
_________________________________________________________________________
<|>
<|>
<|>
<|>
<|>
<|> -----Weitergeleitet von Edgar Escobar Nieto/Fraunhofer IPT am 06.08.2013
<|> 17:01 -----
<|> An: openspim at openspim.org
<|> Von: Edgar Escobar Nieto/Fraunhofer IPT
<|> Datum: 05.08.2013 11:55
<|> Betreff: About the calibration of the lightsheet
<|>
<|>
<|> 
_________________________________________________________________________
<|>
<|> Fraunhofer-Institut für Produktionstechnologie IPT
<|> Edgar Escobar Nieto
<|>
<|>
<|>
<|>
<|> Steinbachstraße 17
<|> 52074 Aachen
<|>
<|> edgar.escobar.nieto at ipt.fraunhofer.de
<|> http://www.ipt.fraunhofer.de
<|>
_________________________________________________________________________
<|>
<|>
<|>
<|>
<|>
<|> -----Weitergeleitet von Edgar Escobar Nieto/Fraunhofer IPT am 05.08.2013
<|> 11:54 -----
<|> An: openspim at openspim.org
<|> Von: Edgar Escobar Nieto/Fraunhofer IPT
<|> Datum: 31.07.2013 15:02
<|> Betreff: (Unbenannt)
<|>
<|>  Hi dear all,
<|>
<|> I reached to the point where I need to calibrate the light-sheet. And I
<|> was wondering
<|> what is the optical density of the ND filter recommended to perform the
<|> calibration.
<|>
<|> I would like to know also what is the Frequency (lp/mm) recommended for
<|> the Opal Glass Ronchi Ruling Slides.
<|> I think that high a frequency would be better, but there must be a
limit.
<|>
<|> Only to be sure, what I understood is that these Ruling Slides have
<|> already a reflective surface, so there is no
<|> need to glue a mirror to the ruling slides.
<|>
<|> Thank you in advance for your comments.
<|>
<|> Kind regards,
<|> Edgar Escobar Nieto
<|> 
_________________________________________________________________________
<|>
<|> Fraunhofer-Institut für Produktionstechnologie IPT
<|> Edgar Escobar Nieto
<|>
<|>
<|>
<|>
<|> Steinbachstraße 17
<|> 52074 Aachen
<|>
<|> edgar.escobar.nieto at ipt.fraunhofer.de
<|> http://www.ipt.fraunhofer.de
<|>
_________________________________________________________________________
<|>
<|>
<|>
<|>
<|>
<|> _______________________________________________
<|> OpenSPIM mailing list
<|> OpenSPIM at openspim.org
<|> http://openspim.org/mailman/listinfo/openspim
<|>






More information about the OpenSPIM mailing list