[OpenSPIM] SPAM-LOW: USB-4D-STAGE - OpenSPIM question

Peter Gabriel Pitrone pitrone at mpi-cbg.de
Wed Sep 24 03:08:07 CDT 2014


Howdy Jack,

Here are two articles on how to prepare Z-fish samples, I would recommend
using FEP tubes like the Huisken lab uses...

http://openspim.org/2014-04-11_Sample_prep_for_Zebrafish_embryo

Best Regards,
Pete


-- 
Peter Gabriel Pitrone - DipRMS
Microscopy/Imaging Specialist
for Dr. Pavel Tomancak's group
at the Max Planck Institute for
Molecular Biology and Genetics
Pfotenhauerstr. 108
01307 Dresden

http://www.mpi-cbg.de/research/research-groups/pavel-tomancak.html &
http://www.openspim.org

"If a straight line fit is required, obtain only two data points." - Anon.


On Tue, September 23, 2014 21:00, Jean Depatie wrote:
<|> Hello Jack,
<|>
<|> I would be glad to help, but we just supply the 4D-Stage with Sample-Arm
<|> (with drive belt and pulleys).
<|> The Sample pulley has a 7mm hole in the center to hold the Sample-tube.
<|> We do not know  where to purchase these Sample-tubes.
<|> And we do not know how samples are placed in the tubes.
<|> All we know is that the Sample-tube is placed in the Sample pulley,
which
<|> comes with the 4D-Stage.
<|> You may want to check the Openspim website to see if it has any
<|> information.
<|> I also copied this e-mail to the Openspim support group to see if they
<|> can
<|> help you with the samples.
<|> Hopefully they can point you in the right direction.
<|> Let me know if there are any more questions that I can answer.
<|> Thanks
<|>
<|> Picard Industries
<|> Jean-Francois (John) Depatie
<|> Engineer/Owner
<|> 585-589-0358
<|>  <http://www.picard-industries.com/> www.Picard-Industries.com
<|>
<|>
<|>
<|>
<|>
<|>   _____
<|>
<|> From: Jack Wong [mailto:20747311 at student.uwa.edu.au]
<|> Sent: Tuesday, September 23, 2014 9:54 AM
<|> To: info at picard-industries.com
<|> Subject: SPAM-LOW: USB-4D-STAGE - OpenSPIM question
<|>
<|>
<|> Dear Sir/Madam,
<|>
<|> Hi my name is Jack Wong and I'm currently working on an OpenSPIM project
<|> at
<|> the University of Western Australia. I'm working with my colleague Tim
<|> Landers who has a placed an order for this product a few weeks ago. I
<|> have a
<|> question in regards to the 4D stage motor which I hope you can help me
<|> with.
<|>
<|> Do you have any documentation or information about how to mount the
<|> samples
<|> on the 4D motor? (We will be working with Zebrafish in agarose.)
<|>
<|>
<|>
<|>
<|> Kind regards,
<|>
<|> Jack Wong
<|> _______________________________________________
<|> OpenSPIM mailing list
<|> OpenSPIM at openspim.org
<|> http://openspim.org/mailman/listinfo/openspim
<|>






More information about the OpenSPIM mailing list