[OpenSPIM] OpenSPIM in South America

Peter Gabriel Pitrone pitrone at mpi-cbg.de
Fri Nov 29 04:23:32 CST 2013


Howdy Alexis,

I agree wholeheartedly with PAvel, VERY COOL!! ...Keep it up!

Have a nice weekend,
Pete

-- 
Peter Gabriel Pitrone - TechRMS
Microscopy/Imaging Specialist
Prof. Dr. Pavel Tomancak group
Max Planck Institute for
Molecular Biology and Genetics
Pfotenhauerstr. 108
01307 Dresden

"If a straight line fit is required, obtain only two data points." - Anon.


On Thu, November 28, 2013 9:33 pm, Pavel Tomancak wrote:
<|> Hi Alexis,
<|>
<|> Very cool. Thanks for the great work and the report.
<|>
<|> I shall make a news item on the wiki (or feel free to do so yourself).
<|>
<|> All the best
<|>
<|> PAvel
<|>
-----------------------------------------------------------------------------------
<|> Pavel Tomancak, Ph.D.
<|>
<|> Group Leader
<|> Max Planck Institute of Molecular Cell Biology and Genetics
<|> Pfotenhauerstr. 108
<|> D-01307 Dresden				Tel.: +49 351 210 2670
<|> Germany						Fax: +49 351 210 2020
<|> email: tomancak at mpi-cbg.de
<|> homepage:
<|> http://www.mpi-cbg.de/research/research-groups/pavel-tomancak.html
<|> twitter: @PavelTomancak
<|>
-----------------------------------------------------------------------------------
<|>
<|>
<|>
<|>
<|>
<|> On Nov 28, 2013, at 4:35 PM, Alexis Maizel
<|> <Alexis.Maizel at cos.uni-heidelberg.de> wrote:
<|>
<|>> Hi everyone,
<|>>
<|>> Steffen Lemke, J-F Evers and myself have been offering for the last two
<|>> weeks a course on live imaging and analysis of morphogenesis in
<|>> Santiago (Chile). We took this opportunity to present and feature the
<|>> OpenSPIM initiative. Among other activities, the students built and
<|>> used two OpenSPIMs that are replicates of the machines present in
<|>> Heidelberg . This was also the opportunity to setup the first OpenSPIM
<|>> (and first SPIM?) in south america; indeed one of the device we brought
<|>> will stay in Chile. Our evangelisation campaign has been quite
<|>> successful  and the interest is very high, I anticipate more OpenSPIMs
<|>> to popup here.
<|>> The summer school was co-organized by Heidelberg University and
<|>> Universidad de Chile and finished by a two days international symposium
<|>> on morphogenesis.
<|>>
<|>> Link to the summer school:
<|>>
http://www.uni-heidelberg.de/research/international/santander_summer_schools/2013_getting_in_shape.html
<|>> and  to the accompanying symposium:
<|>>
http://www.uni-heidelberg.de/research/international/santander_summer_schools/2013_symposium_getting_in_shape.html
<|>>
<|>> There is a article in the national newspaper:
<|>>
http://www.latercera.com/noticia/tendencias/2013/11/659-553744-9-chile-tiene-el-primer-microscopio-en-3d-de-latinoamerica.shtml
<|>>
<|>> @Pavel: feel free to mirror this on the Wiki.
<|>>
<|>> --
<|>> Dr Alexis Maizel
<|>> Group leader
<|>> Center for Organismal Studies
<|>> University of Heidelberg
<|>> Im Neuenheimer Feld 230
<|>> 69120 Heidelberg
<|>> Germany
<|>>
<|>> Office:	+49 6221 54 64 56
<|>> Fax: 	+49 6221 54 64 24
<|>> Cell: 	+49 151 40 10 23 28
<|>> Email:	 alexis.maizel at cos.uni-heidelberg.de
<|>> URL: 	 www.maizel-lab.org
<|>> RiD:	 www.researcherid.com/rid/D-3560-2012
<|>>
<|>> _______________________________________________
<|>> OpenSPIM mailing list
<|>> OpenSPIM at openspim.org
<|>> http://openspim.org/mailman/listinfo/openspim
<|>
<|> _______________________________________________
<|> OpenSPIM mailing list
<|> OpenSPIM at openspim.org
<|> http://openspim.org/mailman/listinfo/openspim
<|>






More information about the OpenSPIM mailing list