[OpenSPIM] About the illumination source (laser)

Peter Gabriel Pitrone pitrone at mpi-cbg.de
Wed May 22 09:09:56 CDT 2013


Hello Edgar,

Get the laser!! I've wanted to do this for a while: all you need are normal fluorescent filters on
a six position filter wheel to filter out the light for excitation, and a Quad or Penta Emission
filter. You would then have an extremely versatile imaging system.

My $0.02

Have a good one!!
Pete

-- 
Peter Gabriel Pitrone - TechRMS
Microscopy/Imaging Specialist
Prof. Dr. Pavel Tomancak group
Max Planck Institute for
Molecular Biology and Genetics
Pfotenhauerstr. 108
01307 Dresden

"If a straight line fit is required, obtain only two data points." - Anon.


On Wed, May 22, 2013 12:35 pm, skf-ee at ipt.rwth-aachen.de wrote:
<|> Hi to all,
<|>
<|> I am having some options and at the same time some problems about the illumination source for the
<|> SPIM system.
<|>
<|> The firs option is a CoolLED pE-1 system
<|> http://www.coolled.com/Life-Sciences-Analytical/Products/pE-1/ with a Led of 470 nm wavelength,
<|> the problem of this illumination system is that the output light is not very well collimated, and
<|> the diamater of the light is so big. I have found out that there is a fiber adaptor
<|> http://www.coolled.com/Life-Sciences-Analytical/Products/pE-100F/ for this system. My question is
<|> that if after
<|> the fiber, the light will be as collimated and coherent as a laser source? The good thing is that
<|> this system
<|> is already supported by µManager.
<|>
<|> The second option is a NKT Photonics SuperK EXTREME
<|> http://www.nktphotonics.com/superkextreme?cid=7858, this one is a very good laser source, but the
<|> problem is that it is not supported by µManager.
<|>
<|> Have somebody had some issues like the ones I am having?
<|> Thank you very much in advance, suggestions are welcome.
<|>
<|> Edgar Escobar Nieto
<|> _________________________________________________________________________
<|>
<|> Fraunhofer-Institut für Produktionstechnologie IPT
<|> Edgar Escobar Nieto
<|>
<|>
<|>
<|>
<|> Steinbachstraße 17
<|> 52074 Aachen
<|>
<|> skf-ee at ipt.rwth-aachen.de
<|> http://www.ipt.fraunhofer.de
<|>
________________________________________________________________________________________________________________________
<|> OpenSPIM mailing list
<|> OpenSPIM at openspim.org
<|> http://openspim.org/mailman/listinfo/openspim
<|>






More information about the OpenSPIM mailing list