[OpenSPIM] Fwd: Re: additional questions

Peter Gabriel Pitrone pitrone at mpi-cbg.de
Thu Jun 13 03:59:58 CDT 2013


Hello Aurelia,

I'm sorry for the long wait on your side for an answer. I updated the wiki with relevant
information here: http://openspim.org/Drosophila_embryo_sample_preparation#Materials_needed

Have a nice day!

Pete

-- 
Peter Gabriel Pitrone - TechRMS
Microscopy/Imaging Specialist
Prof. Dr. Pavel Tomancak group
Max Planck Institute for
Molecular Biology and Genetics
Pfotenhauerstr. 108
01307 Dresden

"If a straight line fit is required, obtain only two data points." - Anon.


On Thu, June 13, 2013 5:37 am, Kevin W Eliceiri wrote:
<|> Hi Julie,
<|>
<|> Can you add this info to the OpenSPIM site, Johannes can help you with posting.
<|>
<|> best
<|> k
<|>
<|> --
<|> Kevin W. Eliceiri
<|> Director, Laboratory for Optical and Computational Instrumentation (LOCI)
<|> Departments Cell and Molecular Biology and Biomedical Engineering
<|> Affiliate Principal Investigator, Morgridge Institute for Research (MIR)
<|> Room 271 Animal Sciences, 1675 Observatory Drive, Madison, WI 53706
<|> Phone: 608-263-6288_______________________________________________
<|> OpenSPIM mailing list
<|> OpenSPIM at openspim.org
<|> http://openspim.org/mailman/listinfo/openspim
<|>






More information about the OpenSPIM mailing list