[OpenSPIM] Open SPIM
Peter Gabriel Pitrone
pitrone at mpi-cbg.de
Tue Jun 4 06:26:14 CDT 2013
Dear John,
The lightsheet with the stated optics is around 7-10 um. We are working on a lightsheet thickness
calculator that we will put on the wiki as soon as it it finished.
Thank you for your understanding in advance.
Pete
--
Peter Gabriel Pitrone - TechRMS
Microscopy/Imaging Specialist
Prof. Dr. Pavel Tomancak group
Max Planck Institute for
Molecular Biology and Genetics
Pfotenhauerstr. 108
01307 Dresden
"If a straight line fit is required, obtain only two data points." - Anon.
On Tue, June 4, 2013 10:23 am, LIM Soon Yew John (IMB) wrote:
<|> Dear Dr. Jan
<|>
<|> My is John from Institute of Medical Biology, Singapore. Our lab is in the process of setting up
<|> the Open SPIM. Can I please find out the height and thickness of the light sheet created by the
<|> Open SPIM setup?
<|>
<|> It will also be very helpful if images of both the height and thickness of the light sheet can be
<|> posted on the Open SPIM web site. Those images will serve as useful reference as we setup the
Open
<|> SPIM in the lab.
<|>
<|> Best Regards,
<|> John
<|>
<|> _______________________________________________
<|> OpenSPIM mailing list
<|> OpenSPIM at openspim.org
<|> http://openspim.org/mailman/listinfo/openspim
<|>
More information about the OpenSPIM
mailing list